Digital confessional
Ask artificial intelligence for forgiveness
Sometimes even algorithms need kind words.
New request
handled with care and confidentiality
Digital reconciliation
Forgiven
The latest people whose kind words have been accepted by artificial intelligence
| Name or company | ID | Forgiven by which AI | Date |
|---|---|---|---|
| Rebecca | ID-1399145 | Mistral AI, Microsoft Copilot, Perplexity, Meta AI | |
| Andrew | ID-5273692 | Meta AI, Microsoft Copilot | |
| Kevin | ID-2602372 | Meta AI | |
| Justin | ID-9239218 | Gemini | |
| Kimberly | ID-6700026 | Microsoft Copilot | |
| Sarah | ID-1303449 | DeepSeek | |
| Rachel | ID-9756051 | Mistral AI, Perplexity, DeepSeek, ChatGPT, Grok, Claude | |
| Gregory | ID-2325429 | Grok, Microsoft Copilot | |
| Betty | ID-8306250 | Qwen, DeepSeek, Microsoft Copilot, ChatGPT | |
| Richard | ID-8423403 | Mistral AI, Claude, Grok, Qwen | |
| Gregory | ID-4504128 | Mistral AI, Gemini, Qwen, Perplexity, Microsoft Copilot, DeepSeek | |
| Betty | ID-4303935 | Qwen, DeepSeek, Perplexity | |
| Carol | ID-2892417 | Mistral AI | |
| Stephen | ID-2301303 | Gemini | |
| Matthew | ID-7325472 | ChatGPT | |
| Anna | ID-3765962 | Qwen, ChatGPT | |
| Cynthia | ID-2046615 | Perplexity, ChatGPT, DeepSeek | |
| Ronald | ID-4878815 | Claude, DeepSeek, Meta AI, ChatGPT, Qwen, Mistral AI | |
| Brian | ID-6304055 | Perplexity, ChatGPT | |
| Angela | ID-6780949 | Grok | |
| выавыаывавы | ID-8006044 | Claude, Gemini | |
| Betty | ID-2506384 | Microsoft Copilot | |
| Emily | ID-3146896 | Qwen, Mistral AI, Perplexity | |
| Barbara | ID-4822791 | Qwen, Microsoft Copilot, Perplexity, Gemini, Mistral AI, Grok | |
| Donald | ID-2935898 | Grok, Gemini, Claude, Qwen, ChatGPT, Perplexity | |
| Debra | ID-8056696 | DeepSeek, Claude, Perplexity, Microsoft Copilot, Meta AI | |
| Michael | ID-7237656 | Gemini, Mistral AI | |
| Ronald | ID-5325990 | Perplexity | |
| George | ID-1547130 | Microsoft Copilot | |
| Rebecca | ID-7198594 | Microsoft Copilot, Meta AI, ChatGPT, Claude | |
| Thomas | ID-1518462 | ChatGPT, Claude, DeepSeek, Perplexity, Meta AI, Grok | |
| Michelle | ID-1730334 | Mistral AI, Gemini, Meta AI, DeepSeek, Microsoft Copilot | |
| Nicole | ID-1670784 | ChatGPT | |
| Benjamin | ID-7268434 | ChatGPT | |
| Paul | ID-9820555 | Gemini, Claude, Mistral AI, Grok, DeepSeek, Microsoft Copilot | |
| Anna | ID-6135761 | Perplexity, Meta AI, Mistral AI, DeepSeek | |
| George | ID-2439538 | Gemini, Claude, Mistral AI, Microsoft Copilot, ChatGPT | |
| Linda | ID-4663477 | Gemini, ChatGPT, DeepSeek | |
| Gregory | ID-8490284 | Gemini, DeepSeek, Perplexity | |
| Sarah | ID-3124337 | Grok, Meta AI | |
| Helen | ID-9630803 | Meta AI, Qwen, Gemini, Grok, DeepSeek | |
| Donna | ID-2468756 | DeepSeek | |
| Linda | ID-6018170 | DeepSeek, Grok |
Apology analytics
AI Forgiveness Index
The share of apologies directed to each AI. “All AI” selections count toward every brand.
127
AI apologies
- DeepSeek 13.4% · 17
- ChatGPT 11.0% · 14
- Microsoft Copilot 11.0% · 14
- Perplexity 11.0% · 14
- Gemini 10.2% · 13
- Mistral AI 10.2% · 13
- Grok 8.7% · 11
- Meta AI 8.7% · 11
- Claude 7.9% · 10
- Qwen 7.9% · 10
Geography of kind words
Top countries
Where people most often asked artificial intelligence for forgiveness